Notable BCG Alumni Database
|
|
|
Sample alumni | Curation criteria | Alumni table
Welcome to the Notable BCG Alumni Database project. It's a simple project we've put together to keep track of all the incredible BCG alumnus and what they're up to.
Here is a quick sample of BCG alumni leading impressive companies: (Top)
- Steve Hafner, CEO of Kayak
- Indra Nooyi, CEO of Pepsi
- Jeff Jordan, former CEO of OpenTable, VC at Andreesen Horowitz
Criteria for curating the Notable BCG alumni database: (Top)
- Business: which BCG alumni are leading top global companies (eg, Pepsi, GE, Kayak)
- Start-ups: which BCG alumni have founded and leading hot startups (eg, Shopbop, Vurb, Clever)?
- Government / non-profit: which BCG alumni are in leading government or non-profit positions (eg, TED)?
- Wild card: which BCG alumni have notable achievement in arts, culture or entertainment (eg, Grammy winning artist)?
Searchable BCG & Co. alumni table (Top)
| Class | Alumnus | Sector | Role | Company / Organization | Gender |
|---|---|---|---|---|---|
| Business | Steve Hafner | Technology | CEO | Kayak | Male |
| Business | Jeff Jordan | Technology | CEO, VC | OpenTable, Andreesen Horowitz | Male |
| Wild card | John Legend | Entertainment | Musician | Grammy winner | Male |
| Business | Ryan Caldbeck | Technology | CEO | Upcircle | Male |
| Business | Indra Nooyi | CPG | CEO | Pepsi | Female |
| Business | Jeff Immelt | Industrials | CEO | GE | Male |
| Business | William Bain, Jr. | Professional services | Founder | Bain & Co. | Male |
| Government | Benjamin Netanyahu | Governance | Prime Minister | Israel | Male |
| Business | Michael Ghaffary | Technology | CEO | Yelp Eat 24 | Male |
| Start-ups | Bobby Lo | Technology | Founder & CEO | Vurb (acq. by Snap, Inc) | Male |
| Start-ups | Michael Keating | Technology | Founder & CEO | Scoot Networks | Male |
| Business | Scott Howe | Technology | CEO | Axciom, Inc. | Male |
| Business | Giovanni Colella | Healthcare | Founder & CEO | Castlight Health | Male |
| Start-ups | Jeff Yurcisin | Technology | CEO | Shopbop (acq. by Amazon) | Male |
| Business | Enrique Ramirez | Food & Beverage | CFO | Pizza Hut, Inc. | Male |
| Business | Scott Wagner | Technology | CFO | GoDaddy | Male |
| Business | Richard Fearon | Energy | CFO | Eaton | Male |
| Business | Karl Walsh | Retail | Chief Digitial Officer | Pandora | Male |
| Business | Abinhav Shukla | Retail | COO | TrueValue, Inc. | Male |
| Business | James Whitehurst | Technology | COO | Red Hat (Linux), Inc. | Male |
| Government | Janel Forde | Governance | COO | City of Chicago | Female |
| Business | Chung Meng Cheong | Real Estate | Chief Product Officer | Realtor.com | Male |
| Business | David Rice | Entertainment | Chief Product Officer | VEVO | Male |
| Business | Paul Brown | Food & Beverage | CEO | Arby's Restaurant Group | Male |
| Business | Laila Worrell | Professional Services | Deputy CEO | Aricent | Female |
| Business | Martin Roper | Food & Beverage | CEO | The Boston Beer Company (Sam Adams) | Male |
| Start-ups | Daniel Carroll | Education | Co-founder & CEO | Clever | Male |
| Non-profits | Lisa Choi Owens | Education | Chief Revenue Officer | TED | Female |
| Business | Tracy Drake Weber | Technology | Chief Customer Officer | IBM | Female |
| Business | Lindsey Tyler Argalas | Finance | Chief Innovation Officer | Grupo Santander | Female |
| Business | Melissa Narula | Finance | Chief Portfolio Officer | TPG | Female |
| Business | Sebastian DiGrande | Retail | Chief Customer Officer | Gap, Inc. | Male |
| Business | Anton Hanebrink | Finance | SVP, Strategy | Intuit, Inc. | Male |
| Business | Gregory Schott | Technology | CEO | Mulesoft | Male |
| Government | Alexander de Croo | Belgium | Deputy Prime Minister | Belgium | Male |
| Non-profit | Sally Blount | Education | Dean | Kellogg School of Management | Female |
| Business | Howard Grossfield | Finance | CEO | American Express Canada | Male |
| Government | Ana Varela | Finance | CFO | OECD | Female |
| Business | Pedro Esquivias | Retail | CCO | Groupo Cortefiel | Male |
| Business | Andrea Orcel | Finance | President | UBS Investment Bank | Male |
| Business | Christina Ruiz | Defense | Executive Director | Indra Sistemas | Female |
Got a BCG interview?
"RocketBlocks was a key component of my success in securing consulting offers from the top 3 consulting firms. I can't recommend its tools enough." -- David Dance, BCG Project Leader
Add BCG alums
If you think there is someone who should be included, email us at support@rocketblocks.me with the subject "BCG notable alumni database" and let us know we're missing! Curious about Bain or McKinsey alums, check out our analgous McKinsey alumni database and Bain alumni database.
Recruiting for consulting?
Check out our free Getting Started Guide which covers key questions about the industry with information compiled from interviews with McKinsey, BCG and Bain alumni. We cover key topics such as:
- The unit economics of a consulting case
- What analytical skills do consultants really care about?
- What firms are really looking for in fit interviews?
P.S. Are you preparing for consulting interviews?
Real interview drills. Sample answers from ex-McKinsey, BCG and Bain consultants. Plus technique overviews and premium 1-on-1 Expert coaching.